The Cipher-Scout

"A picture is worth a thousand words" is a metaphor for the added value of exclusive images to text or numbers. It refers to the fact that a picture is usually more of an impression on the viewer pursues a comprehensive text.

A technical drawing is superior to a purely verbal description, although almost always in addition to complement all the lines and curves and (numbers) and dimensions (verbal) comments the matter. Sometimes, however, we need not include all details of the construction subscribed to, eg to review only a few positions, or contours, or compare. Then a coordinates could table series provide good support as a construction document. An image, hidden in numbers.

In dealing with electric guitars, electric basses, etc. is often sought by the dimensions of the body proportions and detail positions and discussed. When moving through all the details but in a system of representation, is "all clear". The practice is not always so clear. The misunderstanding begin with the scale length and it goes on the situation of the axis of symmetry, the selection of reference points etc

forwards by the numbers

That will be processed in a CAD program is really all subscribed digital - with only two numbers - one almost forgotten already. A coordinate system is not the same, but some similarity is there. It encodes the graphical elements in numbers and it will seek out again after use as an image.

I would like to present an example to illustrate, first as a still picture with "numbers-grapes", and then as the "Word & Number" - series.

There are many fine electric guitars, but like the MM - Music Man to me the most. So I took the John Petrucci - Signature "under the magnifier", and captured their contours in as many coordinate pairs as you need to get out as they followed distinctive contours drawing again.

Korpus oben
Korpus unten

The peghead

The zero point for the peghead is out of practical reason in the middle of the nut edge. Otherwise one would have to all X coordinates, the scale length 648 mm add to it.

Coordinates as text

... and ready to finally completely image-free, just tracks and sequences, which could be entered as commands in CAD, or (with patience, by hand and pencil on a sheet of paper or on a stencil blank) for drawing.The result will be only a 1:1 contour drawing, the learning curve for a beginner, but powerful.

Upper half of body, external contours: -135/0 > -131,8/28,9 > -124,1/61,8 > -104,1/97,6 > -82,4/124,4 > -50,3/146,7 > 0,0/159,0 > 44/148,3 > 78,7/131,6 > 109,5/116,3 > 148,9/109,6 > 186,2/116,2 > 213,2/125,5 > 239/133,8 > 266/136 > 292,9/132,7 > 311,4/123,2 > 318,6/105,8 > 312,3/95,7 > 287,7/92,9 > 261,5/85,9 > 240,4/72,5 > 232,3/50,2 > 236/27,7 > END <|||

Upper half of body, interior contours:  -125,2/44,9 > -119,1/45,5 > -69,8/54,8 > -22,4/82,9 > 5,8/116,3 > 17,9/149,6 END >> CONTINUE 17,9/149,6 > 44/136,8 > 78,5/116,1 > 109,2/100,2 > 149,2/90,9 > 186,5/96,5 > 215,5/104,2 > 239,7/111,1 > 266,3/114,5 > 292,9/114,1 > 306,1/107,5 >END < |||

Lower half of body, external contours: -135/0 > -135,2/-30,6 > -131,4/-63,8 > -120,3/-100,5 > -103,6/-126,1 > -83/-143,4 > -59/-154,3 > -32/-158,6 > -0,0/-153,7 > 25,1/-144,7 > 44,4/-135,9 > 67/-125,3 >86/-118,1 > 106,4/-116,1 > 131,3/-120,3 >  148,9/-126,6 > 169/-133,6 > 188,3/-137,2 > 202,3/-135,3 > 215,5/-128,4 > 221,8/-116,2 > 215,4/-105,6 > 201,8/-101,4 > 185,5/-95,2 > 170,9/-85,6 > 160,8/-72,9 > 157,6/-57,1 > 160,6/-43,4 > 169,3/-33,4 > 186,5/-28,3 > 217,9/-27,6 > END < |||

Lower half of body, interior contours:  -125,4/44,9 > -123,6/27,9 > -122,8/-31 > -113,6/-79,5 > -90,6/-121,7 > -50,7/-145,4 > -21,8/-148,8 > -11,9/-141 > 40,3/-126,8 > 64/-113,3 > 81,6/-103,3 > 109,6/-97,2 > 143,4/-102,4 > 175,8/-114,2 > 205,1/-117,9  > END  <|||

Fingerboard contours:  153/28,6 > 648/21,5 > 648/-21,5 > 153/-28,6 > 153/28,6 > END <|||   Octave-Fret: 324/26,15 > 324/-26,15 > END < |||

Peghead contours:   0,0/21,5 > 6,28/21,6 > 12,4/21,7 > 16,6/22,6 > 21,8/25,1 > 27,1/29,2 > 30,9/32,5 > 33,4/34,5 > 36,3/35,8 > 6,28/21,6 >(LINE) <146,4/7,6 > 150,6/5,6 > 156,1/0,7 > 159,5/-6,3 > 160,4/-12,8 > 159,2/-18,4 > 156,2/-23,8 > 150,3/-29,3 > 144,8/-32,7 > 139,3/-35,0 > 135,3/-35,9 > 132,1/-34,6 > 129,4/-30,8 > 124,4/-26,1 > 117,9/-23 > 107,7/-22,7 > 95,4/-24,9 > 81,9/-28,7 > 68,3/-33,5 > 57/-37,3 > 51,6/-38,5 > 47,7/-37,3 > 43,1/-34,6 > 38,3/-31,2 > 29,3/-24,5 > 22,6/-22,1 > 15,7/-21,4 > 0 / -21,5 > END < |||

Update: April 2010

MM MusicMan John Petrucci-Signature are registered trademarks of Ernie Ball Inc., Coachella, California, USA.

It is here specifically to a private page. I am not a manufacturer or dealer